Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Sold Lots Since ..04/27/2014
Address Street Setting Approx Acreage Asking Sold Close Date

2024

7760 Lahontan Drive   (lot 394) .51-.755 $515,000 $445,000 03/19/2024
8632 Lloyd Tevis   (lot 159) .51-.755 $524,000 $515,000 03/08/2024
320 Elias Baldwin .51-.755 $695,000 $645,000 02/22/2024
11302 Elle Ellen   (lot 220) .51-.755 $390,000 $370,000 01/08/2024

2023

7105 Lahontan Drive   (lot 200) .51-.755 $830,000 $750,000 11/14/2023
8267 Lahontan Drive   (lot 222) .51-.755 $495,000 $445,000 10/12/2023
13281 Snowshoe Thompson Circle   (lot 465) .76-1.50 $399,000 $399,000 10/10/2023
510 John Moody   (lot 23) .51-.755 $525,000 $500,000 09/21/2023
13265 Snowshoe Thompson   (lot 463) .76-1.50 $449,000 $398,000 09/12/2023
13185 Snowshoe Thompson Circle   (lot 453) .51-.755 $800,000 $800,000 07/24/2023
121 James Reed   (lot 442) .51-.755 $575,000 $515,000 06/23/2023
658 & 670 Joseph Bernard   (lot 386 & 387) .76-1.50 $1,150,000 $1,050,000 01/06/2023

2022

111 Dave Dysart   (lot 5) .76-1.50 $455,000 $445,000 06/10/2022
7340 Lahontan Drive .76-1.50 $949,000 $949,000 05/20/2022
740 John McKinney   (lot 410) .51-.755 $849,000 $849,000 05/17/2022
7780 Lahontan Drive   (lot 12) .51-.755 $495,000 $495,000 04/18/2022
7200 Lahontan Drive   (lot 281) .51-.755 $510,000 $500,000 04/07/2022
245 Laura Knight .51-.755 $630,000 $622,500 03/11/2022
561 Stewart McKay   (lot 423) .76-1.50 $549,000 $525,000 02/15/2022

2021

11326 Elle Ellen   (lot 214) .51-.755 $400,000 $400,000 12/11/2021
7095 Lahontan Drive   (lot 199) .51-.755 $749,000 $740,000 11/05/2021
13207 Snowshoe Thompson   (lot 457) .51-.755 $589,000 $535,000 10/29/2021
8225 Lahontan Drive   (lot 224) .51-.755 $695,000 $637,500 09/14/2021
647 Joseph Bernard   (lot 383) .76-1.50 $699,000 $699,000 08/06/2021
590 Stewart McKay   (lot 426) .51-.755 $510,000 $475,000 07/15/2021
13185 Snowshoe Thompson   (lot 453) .51-.755 $649,000 $635,000 07/02/2021
7740 Lahontan Drive   (lot 396) .51-.755 $595,000 $560,000 06/25/2021
12365 Garwood Dean   (lot 148) .51-.755 $595,000 $550,000 06/03/2021
720 John McKinney   (lot 412) .76-1.50 $800,000 $800,000 05/17/2021
12228 Pete Alvertson Drive   (lot 103) .51-.755 $495,000 $460,000 05/14/2021
8710 Lahontan Drive   (lot 37) .51-.755 $550,000 $520,000 05/13/2021
8485 Lahontan Drive   (lot 86) .51-.755 $475,000 $475,000 05/13/2021
8632 Lloyd Tevis   (lot 159) .26-.5 $399,000 $387,500 04/19/2021
7140 Lahontan Drive   (lot 204) .51-.755 $399,000 $395,000 03/24/2021
13292 Snowshoe Thompson   (lot 476) .76-1.50 $399,500 $399,500 01/18/2021
10247 Dick Barter   (lot 262) .76-1.50 $425,000 $410,000 01/13/2021

2020

13188 Snowshoe Thompson   (lot 500) .76-1.50 $750,000 $745,000 12/28/2020
8154 Lahontan Drive   (lot 235) .51-.755 $575,000 $580,000 12/18/2020
312 Bob Haslem   (lot 303) .51-.755 $375,000 $340,000 12/02/2020
658 & 670 Joseph Bernard   (lot 386 & 387) .76-1.50 $995,000 $975,000 11/25/2020
720 John McKinney   (lot 412) .76-1.50 $669,000 $645,000 11/18/2020
7435 Lahontan Drive   (lot 297) .51-.755 $299,000 $299,000 11/12/2020
560 Stewart McKay   (lot 432) .51-.755 $675,000 $665,000 11/05/2020
150 Bob Sherman   (lot 276) .51-.755 $295,000 $285,000 11/03/2020
13316 Snowshoe Thompson   (lot 474) .76-1.50 $399,500 $350,000 10/31/2020
12356 Garwood Dean   (lot 151) .26-.5 $449,000 $355,000 10/23/2020
801 Joseph Gray   (lot 63) .51-.755 $525,000 $510,000 10/15/2020
10209 Dick Barter   (lot 273) .51-.755 $499,000 $499,000 10/08/2020
213 John Keiser   (lot 449) .76-1.50 $399,000 $399,000 09/18/2020
12232 Pete Alvertson Drive .51-.755 $595,000 $565,000 09/08/2020
250 Laura Knight   (lot 329) .26-.5 $295,000 $295,000 09/01/2020
561 Stewart McKay   (lot 323) .76-1.50 $360,000 $365,000 08/28/2020
7095 Lahontan Drive   (lot 199) .51-.755 $609,500 $609,500 08/28/2020
11326 Elle Ellen   (lot 214) .51-.755 $199,000 $194,000 08/26/2020
7435 Lahontan Drive   (lot 297) .51-.755 $199,000 $199,000 08/25/2020
10246 Dick Barter   (lot 248) .51-.755 $625,000 $585,000 08/24/2020
10253 Dick Barter   (lot 261) .51-.755 $325,000 $312,000 08/24/2020
12227 Pete Alvertson Drive   (lot 118) .51-.755 $799,000 $799,000 08/24/2020
345 Elias Baldwin   (lot 342) .51-.755 $695,000 $665,000 08/21/2020
8860 George Whittell   (lot 168) .51-.755 $649,000 $639,500 08/17/2020
11330 Elle Ellen   (lot 213) .51-.755 $218,000 $218,000 08/12/2020
740 John McKinney   (lot 410) .51-.755 $465,000 $430,000 08/12/2020
950 Paul Doyle   (lot 51) .51-.755 $550,000 $495,000 08/11/2020
7985 Lahontan Drive .51-.755 $210,000 $210,000 08/07/2020
11322 Elle Ellen   (lot 215) .51-.755 $195,000 $185,000 08/06/2020
7601 Lahontan Drive   (lot 310) .76-1.50 $925,000 $890,000 08/05/2020
307 James McIver   (lot 480) .76-1.50 $475,000 $450,000 08/04/2020
300 Elias Baldwin   (lot 311) .51-.755 $249,000 $240,000 08/03/2020
13260 Snowshoe Thompson   (lot 479) .76-1.50 $350,000 $340,000 07/29/2020
735 John McKinney   (lot 403) .76-1.50 $475,000 $465,000 07/24/2020
13244 Snowshoe Thompson   (lot 495) .76-1.50 $399,500 $370,000 07/22/2020
8134 Lahontan Drive   (lot 234) .51-.755 $295,000 $290,000 07/21/2020
13150 Snowshoe Thompson   (lot 504) .51-.755 $570,000 $560,000 07/20/2020
7105 Lahontan Drive   (lot 200) .51-.755 $399,000 $400,000 07/17/2020
7545 Lahontan Drive   (lot 306) .76-1.50 $195,000 $175,000 07/16/2020
7075 Lahontan Drive   (lot 198) .76-1.50 $625,000 $575,000 07/15/2020
12356 Garwood Dean .26-.5 $130,000 $130,000 07/15/2020
7700 Lahontan Drive   (lot 357) .51-.755 $595,000 $575,000 07/13/2020
590 Stewart McKay   (lot 426) .51-.755 $245,000 $225,000 07/13/2020
13296 Snowshoe Thompson   (lot 499) .76-1.50 $525,000 $525,000 07/10/2020
13023 Camp Trail   (lot 417) .26-.5 $199,500 $195,000 07/01/2020
527 John Moody   (lot 26) .26-.5 $246,000 $235,000 06/30/2020
515 John Moody   (lot 27) .26-.5 $199,000 $195,000 06/30/2020
11326 Elle Ellen   (lot 214) .51-.755 $109,900 $99,000 06/26/2020
13300 Snowshoe Thompson   (lot 475) .76-1.50 $350,000 $375,000 06/25/2020
13204 Snowshoe Thompson   (lot 498) .76-1.50 $129,000 $90,000 06/23/2020
13289 Snowshoe Thompson   (lot 466) .76-1.50 $217,000 $217,000 06/22/2020
7420 Lahontan Drive   (lot 319) .51-.755 $114,000 $114,000 06/22/2020
8225 Lahontan Drive   (lot 224) .51-.755 $495,000 $475,000 06/22/2020
11329 Elle Ellen   (lot 211) .51-.755 $185,000 $160,000 06/22/2020
7520 Lahontan Drive   (lot 314) .76-1.50 $155,000 $140,000 04/20/2020
8642 Lloyd Tevis   (lot 158) .26-.5 $149,900 $130,000 03/09/2020
7585 Lahontan Drive   (lot 309) .76-1.50 $295,000 $290,000 02/27/2020
8800 George Whittell   (lot 174) 1.51-2.50 $1,195,000 $1,100,000 02/07/2020
235 Laura Knight   (lot 335) .51-.755 $229,000 $235,000 01/07/2020

2019

255 Laura Knight   (lot 333) .51-.755 $199,000 $200,000 12/31/2019
8485 Lahontan Drive   (lot 86) .51-.755 $295,000 $260,000 12/06/2019
7940 Lahontan Drive   (lot 384) .51-.755 $270,000 $250,000 11/15/2019
705 John McKinney   (lot 401) .51-.755 $125,000 $125,000 11/04/2019
121 James Reed   (lot 442) .51-.755 $249,000 $235,000 10/15/2019
625 Joseph Bernard   (lot 382) .76-1.50 $199,500 $192,500 10/02/2019
270 Laura Knight   (lot 331) .51-.755 $225,000 $185,000 09/05/2019
7165 Lahontan Drive   (lot 282) .51-.755 $399,000 $380,000 08/26/2019
550 Stewart McKay   (lot 434) .51-.755 $174,500 $181,390 08/16/2019
646 Joseph Bernard   (lot 388) .51-.755 $299,000 $225,000 07/18/2019
141 James Reed   (lot 444) .51-.755 $150,000 $143,000 06/21/2019
7705 Lahontan Drive   (lot 359) .76-1.50 $449,000 $410,000 04/30/2019
8601 Lloyd Tevis   (lot 154) .51-.755 $285,000 $265,000 04/17/2019
730 John McKinney   (lot 411) .51-.755 $349,000 $335,000 02/26/2019

2018

8815 George Whittell   (lot 164) .51-.755 $109,000 $100,000 11/21/2018
527 John Moody   (lot 26) 0-.255 $235,000 $205,000 10/24/2018
7780 Lahontan Drive   (lot 392) .51-.755 $149,000 $120,000 10/22/2018
8827 Lahontan Drive   (lot 6) .51-.755 $219,000 $215,000 10/10/2018
11322 Elle Ellen   (lot 215) .51-.755 $150,000 $146,000 10/05/2018
12249 Pete Alvertson   (lot 113) .51-.755 $399,000 $390,000 10/02/2018
330 Elias Baldwin   (lot 339) .51-.755 $319,500 $300,000 09/27/2018
7745 Lahontan Drive   (lot 367) .51-.755 $695,000 $650,000 09/19/2018
13297 Snowshoe Thompson   (lot 467) .76-1.50 $209,000 $189,000 09/14/2018
8700 Lahontan Drive   (lot 36) .51-.755 $119,000 $110,000 09/12/2018
12335 Lodgetrail Drive   (lot 64) .76-1.50 $350,000 $350,000 08/30/2018
705 John McKinney   (lot 401) .51-.755 $199,000 $175,000 08/07/2018
12356 Garwood Dean   (lot 151) .26-.5 $99,900 $95,000 08/02/2018
13060 Camp Trail   (lot 421) .26-.5 $649,000 $640,000 07/26/2018
7445 Lahontan Drive   (lot 298) .51-.755 $179,000 $120,000 07/20/2018
7455 Lahontan Drive   (lot 299) .51-.755 $159,000 $120,000 07/13/2018
658 / 670 Joseph Bernard   (lot 386 & 387) .76-1.50 $995,000 $900,000 07/06/2018
7425 Lahontan Drive   (lot 296) .51-.755 $189,000 $189,000 06/29/2018
130 James Reed   (lot 446) .76-1.50 $280,000 $250,000 06/25/2018
245 Laura Knight   (lot 334) .51-.755 $199,500 $200,000 06/19/2018
10203 Dick Barter   (lot 274) .51-.755 $149,000 $139,000 06/14/2018
8280 Lahontan Drive   (lot 245) .51-.755 $239,000 $221,000 04/25/2018
13131 Snowshoe Thompson   (lot 439) .51-.755 $263,000 $245,000 04/10/2018
524 Lars Haugen   (lot 376) .76-1.50 $320,000 $285,000 03/22/2018
11302 Elle Ellen   (lot 220) .51-.755 $129,000 $118,000 03/08/2018
140 James Reed   (lot 445) .51-.755 $109,900 $109,900 02/21/2018
7825 Lahontan Drive   (lot 378) .76-1.50 $379,000 $348,800 02/14/2018
730 John McKinney   (lot 411) .51-.755 $315,000 $326,000 02/06/2018
7500 Lahontan Drive   (lot 315) .76-1.50 $149,500 $140,000 01/31/2018
11338 Elle Ellen   (lot 285) .51-.755 $119,500 $80,000 01/30/2018
11334 Elle Ellen   (lot 212) .51-.755 $118,500 $75,000 01/30/2018
312 Bob Haslem   (lot 303) .51-.755 $250,000 $225,000 01/05/2018

2017

387 James McIver   (lot 483) .51-.755 $469,000 $400,000 11/20/2017
8154 Lahontan Drive   (lot 235) .51-.755 $232,500 $232,500 10/25/2017
111 James Reed   (lot 441) .51-.755 $124,900 $120,000 10/02/2017
7575 Lahontan Drive   (lot 308) .51-.755 $199,000 $170,000 09/27/2017
12660 Lodgetrail Drive   (lot 436) .51-.755 $395,000 $305,000 08/15/2017
590 Stewart McKay   (lot 426) .51-.755 $289,000 $275,000 08/14/2017
13268 Snowshoe Thompson   (lot 478) .76-1.50 $199,000 $190,000 08/03/2017
8805 George Whittell   (lot 163) .51-.755 $259,900 $240,000 07/14/2017
350 David Frink   (lot 13) .76-1.50 $319,500 $295,000 07/07/2017
260 George Giffen   (lot 43) .51-.755 $350,000 $375,000 06/22/2017
730 John McKinney   (lot 411) .51-.755 $315,000 $290,000 06/16/2017
7565 Lahontan Drive   (lot 307) .51-.755 $215,000 $210,500 03/30/2017
13212 Snowshoe Thompson   (lot 497) .51-.755 $159,000 $147,000 02/17/2017
13300 Snowshoe Thompson   (lot 475) .76-1.50 $210,000 $185,000 02/10/2017
240 George Giffen   (lot 42) .51-.755 $198,000 $170,000 01/24/2017

2016

10320 Dick Barter   (lot 266) .51-.755 $398,000 $349,000 12/13/2016
12227 Pete Alvertson   (lot 118) .51-.755 $449,000 $400,000 10/25/2016
255 Laura Knight   (lot 333) .51-.755 $199,000 $185,000 10/06/2016
13281 Snowshoe Thompson   (lot 465) .76-1.50 $155,000 $155,000 08/10/2016
8154 Lahontan Drive   (lot 235) .51-.755 $210,000 $209,000 06/29/2016
13297 Snowshoe Thompson   (lot 467) .76-1.50 $155,000 $160,000 06/24/2016
7750 Lahontan Drive   (lot 395) .51-.755 $359,000 $315,000 06/17/2016
7475 Lahontan Drive   (lot 300) .76-1.50 $169,000 $140,000 06/15/2016
13201 Snowshoe Thompson   (lot 455) .51-.755 $319,000 $295,000 06/10/2016
435 Carrie Pryor   (lot 353) .51-.755 $495,000 $455,000 05/27/2016
7500 Lahontan Drive   (lot 315) .76-1.50 $115,000 $110,000 05/17/2016
7405 Lahontan Drive   (lot 295) .51-.755 $125,000 $120,000 04/29/2016
8621 Lloyd Tevis   (lot 155) .51-.755 $279,000 $225,000 04/26/2016
8631 Lloyd Tevis   (lot 156) .51-.755 $349,000 $225,000 04/26/2016
801 Joseph Gray   (lot 63) .51-.755 $330,000 $310,000 04/26/2016
13296 Snowshoe Thompson   (lot 499) .76-1.50 $399,000 $375,000 04/26/2016
750 John McKinney   (lot 409) .76-1.50 $365,000 $335,000 04/22/2016
7480 Lahontan Drive   (lot 316) .76-1.50 $110,000 $110,000 04/08/2016
13284 Snowshoe Thompson   (lot 477) .76-1.50 $149,000 $143,000 03/28/2016
10240 Dick Barter   (lot 247) .51-.755 $350,000 $315,000 03/25/2016
950 Paul Doyle   (lot 51) .51-.755 $310,000 $295,000 03/21/2016
11311 Elle Ellen   (lot 207) .51-.755 $180,000 $170,000 03/18/2016
13316 Snowshoe Thompson   (lot 474) .76-1.50 $115,000 $115,000 01/29/2016
13110 Snowshoe Thompson   (lot 509) .51-.755 $149,000 $149,500 01/27/2016
13131 Snowshoe Thompson   (lot 439) .51-.755 $279,000 $250,000 01/07/2016

2015

600 EJ Brickell   (lot 106) .51-.755 $195,000 $180,000 12/11/2015
13023 Camp Trail   (lot 417) .26-.5 $239,500 $225,000 11/20/2015
7545 Lahontan Drive   (lot 306) .76-1.50 $155,000 $130,000 10/23/2015
13321 Snowshoe Thompson   (lot 470) .76-1.50 $215,000 $200,000 10/19/2015
13284 Snowshoe Thompson   (lot 477) .76-1.50 $135,000 $130,000 10/09/2015
7779 Lahontan Drive   (lot 371) .76-1.50 $495,000 $440,000 10/09/2015
7520 Lahontan Drive   (lot 314) .76-1.50 $89,000 $87,000 09/16/2015
7340 Lahontan Drive   (lot 323) .51-.755 $495,000 $475,000 09/15/2015
13292 Snowshoe Thompson   (lot 476) .76-1.50 $125,000 $125,000 08/31/2015
7560 Lahontan Drive   (lot 312) .51-.755 $114,900 $110,000 08/18/2015
7480 Lahontan Drive   (lot 316) .76-1.50 $99,000 $90,000 08/05/2015
7500 Lahontan Drive   (lot 315) .76-1.50 $99,000 $90,000 08/05/2015
13115 Snowshoe Thompson   (lot 437) .51-.755 $315,000 $305,000 05/29/2015
100 Yank Clement   (lot 236) .51-.755 $318,000 $318,000 05/20/2015
13142 Snowshoe Thompson   (lot 505) .51-.755 $329,000 $300,000 03/18/2015
100 Yank Clement   (lot 236) .51-.755 $159,000 $159,000 03/02/2015
104 Yank Clement   (lot 237) .51-.755 $199,500 $175,000 01/06/2015
150 Bob Sherman   (lot 276) .51-.755 $149,500 $140,000 01/06/2015

2014

530 John Moody   (lot 25) .51-.755 $239,000 $210,000 12/30/2014
10209 Dick Barter   (lot 273) .51-.755 $395,000 $335,000 12/26/2014
646 Joseph Bernard   (lot 388) .51-.755 $345,000 $307,000 12/22/2014
307 James McIver   (lot 480) .76-1.50 $168,888 $155,000 12/19/2014
8421 Jake Teeter   (lot 180) .51-.755 $349,000 $285,000 12/12/2014
7455 Lahontan Drive   (lot 299) .51-.755 $150,000 $132,000 12/08/2014
111 James Reed   (lot 441) .76-1.50 $149,900 $135,000 10/27/2014
130 James Reed   (lot 446) .76-1.50 $189,000 $175,000 10/15/2014
12316 Garwood Dean   (lot 125) .51-.755 $825,000 $815,000 10/10/2014
13060 Camp Trail   (lot 421) .26-.5 $795,000 $725,000 10/10/2014
11310 Elle Ellen   (lot 218) .51-.755 $140,000 $122,000 08/20/2014
11329 Elle Ellen   (lot 211) .51-.755 $139,000 $116,400 08/07/2014
13233 Snowshoe Thompson   (lot 459) .76-1.50 $114,900 $110,500 07/30/2014
7565 Lahontan Drive   (lot 307) .51-.755 $125,000 $123,000 07/29/2014
7540 Lahontan Drive   (lot 313) .51-.755 $90,000 $85,000 07/11/2014
397 James McIver   (lot 484) .76-1.50 $349,500 $320,000 07/11/2014
13228 Snowshoe Thompson   (lot 496) .76-1.50 $139,000 $115,000 06/23/2014
735 John McKinney   (lot 403) .76-1.50 $127,500 $127,500 06/23/2014
550 Stewart McKay   (lot 434) .51-.755 $199,000 $185,250 06/23/2014
564 Stewart McKay   (lot 431) .51-.755 $469,000 $450,000 06/19/2014
111 Dave Dysart   (lot 5) .76-1.50 $205,000 $198,000 06/18/2014
12212 Pete Alvertson   (lot 99) .51-.755 $199,000 $180,000 05/30/2014
8225 Lahontan Drive   (lot 224) .26-.5 $259,000 $240,000 05/16/2014

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com