Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Sold Homes Since ..04/28/2014
Address Street Bedrooms Baths Sq Ft Garage Asking Sold Close Date

2024

13023 Camp Trail 4 3.5 2,900 Two $3,477,000 $3,350,000 03/07/2024
7710 Lahontan Drive 4 3.5 4,990 Two $4,695,000 $4,500,000 02/21/2024
8827 Lahontan Drive 4 4.5 3,986 Two $4,995,000 $4,900,000 01/02/2024

2023

321 David Frink 5 4.5 3,871 Two $3,695,000 $3,443,750 10/23/2023
13305 Snowshoe Thompson Circle 5 5.5 3,858 Three $4,025,000 $3,900,000 10/13/2023
12341 Garwood Dean 3 3.5 2,996 Two $2,495,000 $2,495,000 09/20/2023
110 James Reed 4 4.5 3,363 Two $2,750,000 $2,600,000 09/07/2023
7750 Lahontan Drive 4 4.5 4,280 Three $4,495,000 $4,350,000 08/07/2023
265 Laura Knight 5 4.5 4,380 Two $5,295,000 $5,000,000 08/01/2023
13300 Snowshoe Thompson Circle 4 4.5 4,556 Three $5,650,000 $5,250,000 05/16/2023
705 John McKinney 4 5 3,989 Three $4,195,000 $4,079,000 03/23/2023
13150 Snowshoe Thompson 5 5.5 5,300 Three $6,199,000 $6,050,000 03/15/2023
997 Paul Doyle 6 6.5 5,346 Three $4,095,000 $3,525,000 02/23/2023
8211 Lahontan Drive 5 4.5 4,724 Two $3,650,000 $3,465,000 02/21/2023
11305 Elle Ellen 4 4.5 3,422 Two $2,895,000 $2,675,000 02/01/2023
270 Laura Knight 4 4.5 4,537 Two $5,725,000 $5,575,000 01/30/2023

2022

10221 Dick Barter 4 4.5 4,854 Three $3,700,000 $3,700,000 11/04/2022
608 EJ Brickell 4 4.5 4,766 Three $5,850,000 $5,550,000 10/17/2022
8441 Lahontan Drive 4 4 2,798 Four + $2,525,000 $2,675,000 10/05/2022
8433 Jake Teeter 4 4.5 4,370 Two $3,850,000 $3,600,000 09/23/2022
13201 Snowshoe Thompson 3 3.5 3,121 Two $3,695,000 $3,500,000 08/18/2022
8805 Lahontan Drive 4 3 2,849 Two $2,499,000 $2,515,000 05/31/2022
12416 Tom Dolley 5 4.5 3,900 Two $3,995,000 $3,500,000 05/31/2022
7770 Lahontan Drive 5 5.5 4,250 Two $4,995,000 $4,995,000 05/17/2022
7560 Lahontan Drive 3 3.5 2,838 Two $3,275,000 $2,900,000 05/16/2022
368 James McIver 4 3.5 3,934 Two $4,095,000 $4,080,000 05/03/2022
115 Bob Watson 4 5 3,879 Two $3,895,000 $3,895,000 04/29/2022
724 Joseph Marzen 5 5 3,825 Two $3,695,000 $4,000,000 04/14/2022
556 Stewart McKay 5 5.5 5,158 Three $4,595,000 $4,495,000 04/01/2022
240 Laura Knight 5 4.5 4,140 Two $3,850,000 $3,725,000 03/25/2022
306 Bob Haslem 4 4.5 3,916 Two $3,199,000 $3,060,000 03/23/2022
13172 Snowshoe Thompson 4 3.5 3,366 Two $3,349,000 $3,211,500 03/07/2022
7695 Lahontan Drive 6 6.5 6,961 Three $4,535,000 $5,000,000 03/07/2022
120 Bob Watson 6 6 3,968 Two $3,249,028 $2,825,028 02/25/2022
13324 Snowshoe Thompson 5 6.5 5,334 Three $4,295,000 $4,150,000 02/18/2022
12212 Pete Alvertson Drive 4 4.5 3,863 Two $4,450,000 $4,250,000 02/18/2022
12428 Tom Dolley 5 4.5 3,896 Two $3,195,000 $3,195,000 02/02/2022
13142 Snowshoe Thompson 4 4.5 4,040 Three $5,500,000 $5,100,000 01/28/2022

2021

525 Lars Haugen 5 6.5 5,457 Two $3,995,000 $3,995,000 12/30/2021
7940 Lahontan Drive 4 4.5 4,017 Two $4,850,000 $4,850,000 12/22/2021
8444 Jake Teeter 5 4.5 4,925 Two $3,950,000 $3,800,000 11/22/2021
7220 Lahontan Drive 4 4.5 4,123 Two $3,200,000 $3,100,000 10/28/2021
115 Bob Watson 4 5 3,604 Two $2,795,000 $2,650,000 10/19/2021
104 Yank Clement 4 4.5 3,266 Two $3,595,000 $3,440,000 10/19/2021
141 James Reed 5 5.5 5,449 Three $6,200,000 $6,100,000 10/15/2021
12237 Pete Alvertson Drive 4 4 4,004 Two $4,100,000 $3,800,000 08/31/2021
260 George Giffen 4 4.5 3,675 Three $4,195,000 $4,445,000 08/20/2021
7360 Lahontan Drive 5 6 5,630 Two $4,995,000 $4,600,000 07/22/2021
10237 Dick Barter 4 4.5 4,575 Two $3,000,000 $2,900,000 07/15/2021
8408 Jake Teeter 4 4.5 3,442 Two $3,950,000 $4,250,000 07/15/2021
12209 Pete Alvertson Drive 5 5.5 4,183 Two $3,750,000 $3,575,000 06/07/2021
377 James McIver 5 4 4,061 Three $4,450,000 $4,700,000 04/30/2021
990 Paul Doyle 5 6.5 6,175 Three $4,295,000 $4,345,000 04/19/2021
368 James McIver 4 3.5 3,934 Two $4,150,000 $4,100,000 03/31/2021
585 Stewart McKay 4 4.5 3,827 Three $3,395,000 $3,380,000 02/22/2021
8750 Lahontan Drive 5 4.5 4,702 Three $3,195,000 $2,925,000 02/11/2021
10261 Dick Barter 4 5.5 3,901 Two $2,895,000 $2,645,000 02/09/2021
8622 Lloyd Tevis 6 6.5 4,624 Four + $2,970,000 $2,785,000 01/25/2021
163 Bob Sherman 5 7+ 6,059 Four + $3,895,000 $3,895,000 01/13/2021

2020

7425 Lahontan Drive 3 3.5 2,650 Three $1,995,000 $1,870,000 12/04/2020
8421 Jake Teeter 4 4 3,280 Two $3,400,000 $3,250,000 11/09/2020
7675 Lahontan Drive 4 4.5 4,927 Two $3,295,000 $3,095,000 10/30/2020
123 Dave Dysart 4 4.5 4,102 Two $3,495,000 $3,345,000 10/29/2020
12224 Pete Alvertson Drive 4 4.5 3,834 Two $2,595,000 $2,325,000 10/28/2020
608 EJ Brickell 4 4.5 4,766 Three $4,650,000 $4,715,000 10/15/2020
646 Joseph Bernard 4 3.5 4,071 Two $4,025,000 $2,112,500 10/13/2020
110 James Reed 4 4.5 3,363 Two $2,355,000 $2,400,000 10/06/2020
10280 Dick Barter 4 4.5 4,214 Two $3,250,000 $3,160,000 10/02/2020
600 EJ Brickell 4 4.5 4,000 Three $3,200,000 $3,100,000 09/25/2020
10320 Dick Barter 5 4.5 3,581 Two $3,300,000 $3,400,000 09/15/2020
108 Yank Clement 5 5.5 4,353 Three $3,595,000 $3,600,000 09/10/2020
340 Elias Baldwin 5 7+ 5,936 Two $2,995,000 $2,995,000 09/01/2020
265 Laura Knight 4 4.5 4,380 Two $3,495,000 $3,650,000 08/31/2020
8440 Jake Teeter 6 5 4,233 Two $2,950,000 $2,935,000 08/26/2020
321 David Frink 5 4.5 3,910 Two $2,895,000 $2,895,000 08/18/2020
405 Carrie Pryor 4 6 5,256 Three $4,889,000 $4,700,000 08/15/2020
7125 Lahontan Drive 4 4.5 4,426 Two $2,888,300 $2,800,000 08/11/2020
12213 Pete Alvertson Drive 4 6 4,204 Three $2,750,000 $2,650,000 08/07/2020
7480 Lahontan Drive 4 3.5 3,667 Three $2,695,000 $2,675,000 08/05/2020
7770 Lahontan Drive 5 5.5 4,200 Two $3,545,000 $3,310,000 07/24/2020
7755 Lahontan Drive 4 5 4,281 Two $2,700,000 $2,625,000 07/20/2020
8455 Lahontan Drive 4 4.5 3,165 Two $2,195,000 $1,995,000 07/13/2020
13118 Snowshoe Thompson 4 4.5 4,808 Four + $2,975,000 $2,975,000 07/08/2020
13115 Snowshoe Thompson 4 3.5 3,852 Two $2,750,000 $2,700,000 07/02/2020
8464 Lahontan Drive 5 5 3,747 Two $2,350,000 $2,350,000 06/26/2020
214 John Keiser 4 4.5 4,645 Two $2,675,000 $2,550,000 06/22/2020
13212 Snowshoe Thompson 5 5.5 4,535 Two $2,750,000 $2,600,000 06/17/2020
8413 Jake Teeter 5 5.5 4,576 Two $2,995,000 $2,860,000 05/28/2020
8540 Lahontan Drive 5 5.5 4,046 Two $2,199,000 $2,100,000 05/04/2020
7705 Lahontan Drive 5 5.5 4,000 Four + $1,200,000 $1,000,000 05/04/2020
8125 Lahontan Drive 4 5 4,231 Two $2,495,000 $2,875,000 03/30/2020
12236 Pete Alvertson Drive 4 3.5 3,517 Three $2,075,000 $2,075,000 02/18/2020
307 Bob Haslem 4 4.5 0 Two $3,195,000 $2,825,000 01/27/2020
7475 Lahontan Drive 4 4.5 3,242 Three $2,595,000 $2,300,000 01/02/2020

2019

965 Paul Doyle 6 6.5 6,253 Three $3,200,000 $2,875,000 12/20/2019
7750 Lahontan Drive 4 4.5 4,280 Three $3,325,000 $3,100,000 12/06/2019
933 Paul Doyle 4 4.5 2,736 Two $1,490,000 $1,490,000 11/27/2019
12353 Garwood Dean 4 4.5 0 Three $3,450,000 $3,375,000 11/01/2019
200 Laura Knight 5 5.5 3,319 Three $3,222,500 $3,222,500 10/28/2019
8441 Lahontan Drive 4 4 2,798 Four + $1,700,000 $1,625,000 10/04/2019
714 Joseph Marzen 4 4.5 3,476 Two $1,985,000 $0 09/23/2019
350 David Frink 4 4.5 4,900 Three $4,075,000 $4,075,000 09/13/2019
320 David Frink 4 4.5 4,041 Two $1,750,000 $1,650,000 09/03/2019
7560 Lahontan Drive 3 3.5 2,838 Two $1,845,000 $1,775,000 08/27/2019
355 David Frink 4 4.5 3,557 Three $2,325,000 $2,300,000 08/15/2019
158 Bob Sherman 5 5.5 4,018 Two $2,095,000 $1,975,000 08/09/2019
7565 Lahontan Drive 5 4.5 3,980 Four + $3,200,000 $3,005,000 07/23/2019
8378 Lahontan Drive 5 4.5 3,988 Four + $2,195,000 $2,160,000 07/17/2019
260 George Giffen 4 4.5 3,675 Three $2,950,000 $2,950,000 07/01/2019
10274 Dick Barter 5 6 5,111 Two $2,950,000 $3,050,000 05/16/2019
8452 Jake Teeter 4 3.5 3,610 Two $1,799,000 $1,600,000 03/29/2019
265 Laura Knight 4 4.5 4,380 Two $3,495,000 $3,495,000 02/19/2019
8237 Lahontan Drive 4 6 4,103 Two $2,895,000 $2,810,000 02/11/2019
104 Yank Clement 4 4.5 3,260 Two $2,495,000 $2,250,000 02/06/2019
12355 Lodgetrail Drive 6 7+ 8,534 Three $5,495,000 $4,750,000 02/05/2019

2018

13123 Snowshoe Thompson 5 5.5 4,337 Three $2,595,000 $2,500,000 12/27/2018
930 Paul Doyle 4 4 4,128 Three $2,100,000 $1,987,500 12/10/2018
13228 Snowshoe Thompson 4 4.5 3,534 Two $1,995,000 $1,995,000 12/10/2018
7770 Lahontan Drive 4 4.5 4,250 Three $3,275,000 $3,090,000 11/09/2018
8621 Lloyd Tevis 4 3.5 3,920 Three $2,995,000 $2,895,000 10/10/2018
214 John Keiser 4 4.5 4,645 Two $2,649,000 $2,600,000 10/05/2018
7765 Lahontan Drive 4 4.5 5,200 Three $3,600,000 $3,500,000 10/05/2018
745 John McKinney 4 4.5 3,725 Two $2,195,000 $2,195,000 10/05/2018
12245 Pete Alvertson 4 4.5 4,957 Two $3,295,000 $3,240,000 08/31/2018
10310 Dick Barter 6 6.5 4,795 Two $2,850,000 $2,750,000 08/28/2018
10320 Dick Barter 4 4.5 3,581 Two $2,855,000 $2,800,000 08/24/2018
12428 Tom Dolley 5 4.5 3,890 Two $2,350,000 $2,340,000 08/16/2018
8455 Lahontan Drive 4 4.5 3,165 Two $1,695,000 $1,695,000 07/26/2018
877 Joseph Gray 4 3.5 3,318 Two $2,195,000 $2,000,000 07/09/2018
260 Laura Knight 5 4.5 4,671 Two $2,495,000 $2,430,000 07/02/2018
13305 Snowshoe Thompson 5 5.5 3,877 Three $2,990,000 $2,900,000 06/13/2018
605 EJ Brickell 5 4.5 5,927 Two $4,150,000 $4,100,000 06/06/2018
13050 Camp Trail 4 3 3,010 Two $1,960,000 $1,960,000 04/25/2018
13139 Snowshoe Thompson 3 3 2,667 Two $1,749,000 $1,635,000 04/10/2018
13193 Snowshoe Thompson 7+ 7+ 5,013 Two $3,150,000 $2,900,000 03/15/2018
13110 Snowshoe Thompson 5 4.5 3,799 Two $2,495,000 $2,162,000 03/08/2018
715 Joseph Marzen 3 4 2,957 Two $1,399,000 $1,250,000 03/05/2018
8575 Lahontan Drive 3 3.5 2,616 Two $1,875,000 $1,800,000 03/01/2018
245 George Giffen 5 4.5 3,783 Two $1,349,000 $1,349,000 02/14/2018
420 William Hurd 4 4.5 3,795 Two $1,799,000 $1,766,000 01/31/2018
310 Elias Baldwin 4 4.5 3,782 Two $1,785,000 $1,750,000 01/19/2018
12361 Garwood Dean 3 4 2,500 Two $1,625,000 $1,499,900 01/16/2018

2017

503 Lars Haugen 4 4.5 3,719 Three $2,645,000 $2,537,500 12/15/2017
357 James McIver 4 3.5 4,001 Two $1,895,000 $1,825,000 12/11/2017
306 Bob Haslem 4 4.5 3,916 Two $1,775,000 $1,580,000 11/22/2017
13233 Snowshoe Thompson 4 3.5 4,456 Two $3,250,000 $3,150,000 11/16/2017
502 Lars Haugen 3 3.5 2,427 Two $1,390,000 $1,325,000 11/09/2017
12205 Pete Alvertson 4 4.5 4,442 Two $2,080,000 $1,940,000 10/23/2017
13033 Camp Trail 4 3.5 3,157 Two $1,695,000 $1,665,000 10/01/2017
377 James McIver 5 4 4,061 Three $3,150,000 $2,950,000 09/29/2017
525 Lars Haugen 6 6.5 5,457 Two $2,995,000 $2,700,000 09/29/2017
329 Elias Baldwin 4 3.5 3,851 Three $2,095,000 $1,975,000 09/22/2017
267 George Giffen 5 4.5 4,908 Two $2,490,000 $2,490,000 08/30/2017
13305 Snowshoe Thompson 4 4.5 3,386 Three $2,425,000 $2,375,000 06/30/2017
435 Carrie Pryor 4 4.5 3,783 Two $2,915,000 $2,915,000 06/30/2017
340 Elias Baldwin 5 6.5 5,936 Two $3,395,000 $3,000,000 06/23/2017
8112 Lahontan Drive 4 3.5 3,249 Two $2,400,000 $2,400,000 06/22/2017
7125 Lahontan Drive 4 4.5 4,426 Two $2,250,000 $2,145,000 05/19/2017

2016

8580 Lahontan Drive 3 3.5 3,043 Two $1,995,000 $1,970,000 11/23/2016
104 Yank Clement 4 4.5 3,266 Two $2,400,000 $2,400,000 10/14/2016
8845 George Whittell 4 4.5 4,487 Two $2,695,000 $2,550,000 10/12/2016
8440 Jake Teeter 5 4 3,621 Three $1,695,000 $1,645,000 09/30/2016
8450 Lahontan Drive 4 3.5 3,312 Two $1,875,000 $1,765,000 09/26/2016
8612 Lloyd Tevis 4 4.5 3,618 Two $1,575,000 $1,580,000 08/26/2016
725 Joseph Marzen 5 5.5 5,198 Two $2,395,000 $2,300,000 08/19/2016
10234 Dick Barter 4 4.5 3,868 Two $1,995,000 $1,900,000 08/18/2016
765 John McKinney 4 4.5 3,465 Two $2,640,000 $2,590,000 08/16/2016
370 David Frink 5 4.5 4,252 Two $1,849,500 $1,849,500 08/04/2016
870 Joseph Gray 5 4.5 5,507 Two $2,150,000 $2,000,000 08/03/2016
7945 Lahontan Drive 5 4.5 0 Two $2,475,000 $2,450,000 07/28/2016
8464 Lahontan Drive 5 5 3,747 Two $2,150,000 $1,970,000 07/06/2016
530 John Moody 4 3.5 0 Two $2,300,000 $2,300,000 05/24/2016
10215 Dick Barter 3 3.5 4,000 Two $1,750,000 $1,700,000 04/29/2016
131 James Reed 4 4 4,400 Four + $2,225,000 $2,150,000 04/26/2016
12416 Tom Dolley 5 4.5 3,900 Two $1,795,000 $1,795,000 04/06/2016
8770 Lahontan Drive 6 6.5 6,000 Three $3,250,000 $3,250,000 03/29/2016
13209 Snowshoe Thompson 4 4.5 2,688 Three $1,585,000 $1,500,000 03/04/2016
8652 Lloyd Tevis 5 6 4,028 Two $1,700,000 $1,600,000 02/29/2016
12437 Tom Dolley 3 2.5 3,124 Two $1,449,000 $1,250,000 02/04/2016
13241 Snowshoe Thompson 4 4 3,211 Two $1,295,000 $1,230,000 01/28/2016
8425 Jake Teeter 4 5.5 5,890 Two $2,199,000 $2,125,000 01/08/2016

2015

10287 Dick Barter 4 4.5 3,942 Two $2,075,000 $1,900,000 11/18/2015
13172 Snowshoe Thompson 4 3.5 3,366 Two $1,815,000 $1,715,000 10/28/2015
301 Bob Haslem 3 3.5 3,659 Two $1,375,000 $1,100,000 08/24/2015
745 John McKinney 4 4.5 3,725 Two $2,195,000 $1,880,000 08/21/2015
8417 Jake Teeter 3 3.5 4,425 Two $2,150,000 $1,950,000 08/11/2015
153 Bob Sherman 4 6 6,124 Three $2,745,000 $2,600,000 07/21/2015
8112 Lahontan Drive 4 3.5 3,249 Two $2,250,000 $2,167,000 06/30/2015
997 Paul Doyle 6 6.5 5,364 Three $2,895,000 $2,800,000 06/05/2015
425 William Hurd 4 4.5 3,229 Two $1,150,000 $1,130,000 05/07/2015
8720 Lahontan Drive 4 4.5 5,752 Three $2,595,000 $2,410,000 03/12/2015
877 Joseph Gray 4 3.5 3,430 Two $1,650,000 $1,650,000 02/12/2015
585 Stewart McKay 4 4.5 3,850 Three $2,300,000 $2,250,000 02/05/2015
12428 Tom Dolley 5 4.5 4,000 Two $1,950,000 $1,953,000 02/03/2015
8409 Jake Teeter 4 4.5 0 Two $2,400,000 $2,340,000 01/30/2015
10310 Dick Barter 6 6.5 4,795 Two $2,450,000 $2,350,000 01/13/2015

2014

10274 Dick Barter 5 6 5,135 Two $2,850,000 $2,695,000 12/23/2014
13033 Camp Trail 4 3.5 3,157 Two $1,575,000 $1,575,000 10/31/2014
245 George Giffen 5 4.5 3,783 Two $1,450,000 $1,450,000 10/28/2014
8730 Lahontan Drive 5 5.5 4,485 Two $2,225,000 $2,155,000 10/10/2014
10250 Dick Barter 7+ 7+ 9,000 Four + $6,400,000 $5,850,000 08/01/2014
765 John McKinney 4 3 3,465 Two $1,995,000 $1,950,000 06/22/2014
223 John Keiser 4 3.5 3,636 Two $1,875,000 $1,837,500 05/02/2014

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com