Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Schaffers Mill Lots 09/14/2024
Address Street Setting Approx Acreage Price Status
9246 Brae Court   (lot 394) .51-.755 $770,000
9247 Brae Court   (lot 401) .51-.755 $1,100,000
9263 Brae Road .51-.755 $1,295,000
9266 Brae Road   (lot 385) .76-1.50 $799,000
9270 Brae Road   (lot 384) .51-.755 $789,000
9299 Brae Road   (lot 290) .51-.755 $788,000
10726 Carson Range Court   (lot 226) .76-1.50 $945,000
10633 Carson Range Road   (lot 206) .51-.755 $825,000
10669 Carson Range Road   (lot 215) .51-.755 $695,000
10680 Carson Range Road   (lot 216) .51-.755 $999,000
10020 Chaparral Court   (lot 43) .26-.5 $470,000
9217 Heartwood Drive   (lot 113) .26-.5 $545,000
9240 Heartwood Drive   (lot 179) .51-.755 $699,000
9405 Heartwood Drive   (lot 46) .26-.5 $495,000
9095 Horned Lark Court   (lot 271) .51-.755 $750,000
9300 Nine Bark Road   (lot 348) .51-.755 $1,100,000
9301 Nine Bark Road   (lot 373) .51-.755 $649,000
9328 Nine Bark Road   (lot 355) .51-.755 $799,000
9347 Nine Bark Nine Bark Road   (lot 367) .51-.755 $1,195,000
9188 Tarn Circle .51-.755 $699,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com