Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Schaffers Mill Residential 09/14/2024
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status

Single Family

9259 Brae Court 5 6 4,949 Three None $6,149,000
9278 Brae Road 4 4.5 4,625 Three Negotiable $5,349,000
10601 Carson Range Road 4 4.5 3,414 Two Negotiable $3,500,000
10617 Carson Range Road 4 4.5 3,113 Two Mostly $3,750,000
10621 Carson Range Road 4 3.5 0 Two Negotiable $3,488,000
10045 Chaparral Court 3 4.5 3,433 Two Mostly $3,395,000
9320 Gaston Court 5 4.5 4,669 Three None $4,650,000
9185 Heartwood Drive 5 4.5 4,138 Three Mostly $4,725,000
9253 Heartwood Drive 4 3.5 3,662 Three Mostly $3,995,000
9365 Heartwood Drive 4 3.5 0 Two Mostly $3,300,000
9397 Heartwood Drive 4 3.5 3,428 Two Partial $3,100,000
9308 Nine Bark Road 6 6.5 4,983 Four + None $5,495,000
10651 Talus Court 4 4.5 3,824 Three Partial $3,798,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com