Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Martis Camp Homes 09/14/2024
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
9512 Cloudcroft Court 4 5 4,498 Two Mostly $7,995,000
10286 Hermitage Court 5 5.5 6,312 Four + Negotiable $13,995,000
9718 Hunter House Drive 2 2 1,010 Two Mostly $3,999,000
8800 Longwood Court 6 6.5 6,510 Four + Negotiable $12,545,000 Pending
10936 Olana Drive 4 3.5 3,721 Two Mostly $6,595,000
10957 Olana Drive 5 5.5 5,664 Three Negotiable $9,995,000
8349 Thunderbird Circle 4 4.5 3,250 Two Mostly $5,995,000
8133 Valhalla Drive 6 6.5 9,783 Four + Negotiable $17,995,000
8186 Valhalla Drive 6 7+ 7,810 Three Mostly $11,995,000
8233 Valhalla Drive 6 6.5 7,046 Three Mostly $14,995,000
8458 Valhalla Drive 7+ 7+ 6,431 Three Mostly $10,925,000
7018 Villandry Circle 5 6 9,000 Three Mostly $25,000,000
8076 Villandry Drive 6 6.5 4,796 Three Negotiable $7,777,000
8112 Villandry Drive 5 5.5 4,840 Two Mostly $8,995,000
9525 Wawona Court 7+ 7+ 8,198 Four + Mostly $14,250,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com