Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Martis Camp Homes 07/01/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
8625 Benvenuto Court 5 5.5 5,922 Three Mostly $12,495,000 Contingent
8750 Breakers Court 5 4.5 3,250 Two Mostly $5,150,000
9493 Clermont Court 7+ 7+ 10,458 Four + Mostly $17,995,000
8094 Fallen Leaf Way 5 5.5 6,110 Three Mostly $11,995,000
8600 Hildene Court 5 5.5 4,782 Three Mostly $9,495,000
10865 Holmgrove Court 4 4.5 5,794 Two Negotiable $11,495,000
9719 Hunter House Drive 6 5.5 5,195 Two Mostly $8,395,000
10610 Kingscote Court 6 6.5 5,996 Three Mostly $13,795,000
8445 Newhall Drive 5 5.5 4,820 Three Mostly $8,195,000
10957 Olana Drive 5 5.5 5,664 Three Negotiable $9,495,000
10970 Olana Drive 4 4.5 4,493 Three Mostly $7,795,000
10976 Olana Drive 6 7+ 9,352 Four + Mostly $17,000,000
10981 Olana Drive 7+ 7+ 10,000 Four + Mostly $25,000,000
8349 Thunderbird Circle 4 4.5 3,250 Two Mostly $5,995,000
8133 Valhalla Drive 6 6.5 9,783 Four + Negotiable $15,995,000
8208 Valhalla Drive 5 5.5 5,417 Two Mostly $9,195,000
8458 Valhalla Drive 7+ 7+ 6,421 Three Negotiable $9,895,000
8070 Villandry Drive 6 7+ 7,180 Three Negotiable $12,795,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com