Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 04/27/2024
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
11322 Elle Ellen 4 4.5 4,048 Two None $4,750,000
213 John Keiser 6 6.5 5,998 Four + None $7,350,000
610 Joseph Bernard 4 4.5 3,494 Two Mostly $2,950,000
8805 Lahontan Drive 4 3 0 Two Negotiable $2,925,000
8940 Lahontan Drive 4 4.5 4,000 Two Mostly $3,995,000
240 Laura Knight 5 4.5 4,140 Two Negotiable $4,590,000
245 Laura Knight 4 4.5 4,000 Two None $4,750,000
8602 Lloyd Tevis 3 3.5 3,998 Three None $3,200,000 Contingent
13139 Snowshoe Thompson 3 3 2,667 Two Negotiable $2,995,000
556 Stewart McKay 5 5.5 5,647 Four + Negotiable $4,950,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com