Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 06/23/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
100 Bob Watson 5 5.5 4,028 Two Mostly $2,899,000
13050,13060 Camp Trail 4 3.5 3,010 Two Negotiable $4,300,000
120 Dave Dysart 4 4.5 3,575 Two Partial $3,625,000 Contingent
123 Dave Dysart 4 4.5 4,200 Two Negotiable $3,795,000
11329 Elle Ellen 4 4.5 3,851 Two Negotiable $4,850,000
12348 Garwood Dean 4 4.5 4,703 Four + Mostly $4,999,999
7340 Lahontan Drive 5 5.5 5,161 Three Mostly $6,995,000 Contingent
7750 Lahontan Drive 4 4.5 4,280 Three Negotiable $4,995,000
12223 Pete Alvertson Drive 6 6.5 5,198 Two Negotiable $5,700,000
12237 Pete Alvertson Drive 4 4.5 4,004 Three Negotiable $4,595,000
13233 Snowshoe Thompson 4 4.5 4,456 Two Negotiable $4,995,000
13321 Snowshoe Thompson 4 4.5 3,443 Three Negotiable $4,199,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com