Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 09/14/2024
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
153 Bob Sherman 4 6 5,950 Three Negotiable $4,830,000
420 Carrie Pryor 4 5 5,140 Two Negotiable $3,995,000 Pending
604 EJ Brickell 4 4.5 3,310 Three Negotiable $3,250,000
11322 Elle Ellen 4 4.5 4,048 Two None $4,395,000
11329 Elle Ellen 4 4.5 3,851 Two Negotiable $5,180,000
12348 Garwood Dean 4 4.5 4,703 Four + Negotiable $5,500,000
8800 George Whittell 6 7+ 5,971 Four + Negotiable $12,500,000
610 Joseph Bernard 4 4.5 3,494 Two Mostly $2,850,000
7160 Lahontan Drive 4 3 3,800 Two Negotiable $3,150,000
7705 Lahontan Drive 4 5.5 4,001 Four + Negotiable $5,595,000
8805 Lahontan Drive 4 3.5 0 Two Mostly $2,895,000
8940 Lahontan Drive 4 4.5 4,000 Two Negotiable $3,595,000
245 Laura Knight 4 4.5 4,000 Two None $4,750,000
930 Paul Doyle 4 4 4,128 Three Negotiable $3,499,028 Pending
933 Paul Doyle 4 4.5 2,736 Two Negotiable $2,925,000
12223 Pete Alvertson Drive 6 6.5 5,198 Two Negotiable $5,750,000
12237 Pete Alvertson Drive 4 4.5 4,004 Three Negotiable $4,595,000
13139 Snowshoe Thompson 3 3 2,667 Two Negotiable $2,995,000
13233 Snowshoe Thompson 4 4.5 4,456 Two Negotiable $5,288,000
13260 Snowshoe Thompson 6 5.5 5,975 Four + None $7,350,000
556 Stewart McKay 5 5.5 5,309 Four + Negotiable $4,800,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com