Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 12/06/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
10212 Dick Barter 5 3,875 Two Negotiable $5,400,000
10250 Dick Barter 7+ 8,946 Four + Mostly $7,495,000
605 EJ Brickell 5 5,927 Two Mostly $5,950,000 Contingent
340 Elias Baldwin 5 5,936 Two Mostly $4,495,000
8444 Jake Teeter 5 4,925 Two Negotiable $4,775,000
377 James McIver 5 4,061 Three None $5,495,000
750 John McKinney 4 3,875 Three Negotiable $5,295,000 Contingent
7750 Lahontan Drive 4 4,280 Three Negotiable $4,995,000
8250 Lahontan Drive 4 3,957 Two None $3,700,000
8455 Lahontan Drive 4 3,165 Two Negotiable $2,795,000
260 Laura Knight 5 4,671 Two Negotiable $3,899,000
12232 Pete Alvertson Drive 6 5,944 Three Negotiable $7,195,000
13123 Snowshoe Thompson 5 4,337 Two Negotiable $5,300,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com