Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Lahontan Homes 02/04/2026
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
163 Bob Sherman 5 6,059 Four + Negotiable $4,800,000
10212 Dick Barter 5 3,875 Two Negotiable $5,395,000
10250 Dick Barter 7+ 8,946 Four + Mostly $7,495,000
340 Elias Baldwin 5 5,936 Two Mostly $4,495,000
8444 Jake Teeter 5 4,925 Two Negotiable $4,775,000
377 James McIver 5 4,061 Three None $5,495,000
213 John Keiser 6 6,000 Four + Negotiable $8,990,000
7750 Lahontan Drive 4 4,280 Three Negotiable $4,995,000 Contingent
8250 Lahontan Drive 4 3,957 Two None $3,400,000
8745 Lahontan Drive 7+ 6,611 Three Negotiable $5,795,000
260 Laura Knight 5 4,671 Two Negotiable $3,899,000
12232 Pete Alvertson Drive 6 5,944 Three Negotiable $6,995,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com