Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Village Sold Since ..04/28/2014
Address Street Bedrooms Baths Sq Ft Garage Asking Sold Close Date

Homes

203 0 1 336 One $299,000 $309,000 03/27/2024
22 4 3.5 0 Two $1,925,000 $2,018,653 07/28/2023
313 1 1 720 One $575,000 $575,000 11/15/2022
25 4 3.5 0 Two $2,150,000 $2,203,905 12/28/2021
26 4 3.5 2,980 Two $1,875,000 $1,944,539 12/28/2021

Big Horn

505 Big Horn 0 1 468 One $550,000 $475,000 02/27/2024
401 Big Horn 2 2 1,233 One $1,395,000 $1,365,000 01/31/2024
209 Big Horn 1 1 830 One $749,000 $710,000 09/21/2023
512 Big Horn 3 3 1,647 One $1,795,000 $1,795,000 05/02/2023
404 Big Horn 3 3 1,592 One $1,895,000 $1,775,000 02/14/2023
503 Big Horn 2 2 1,305 One $1,395,000 $1,425,000 06/06/2022
410 Big Horn 2 2 1,231 One $1,350,000 $1,350,000 05/25/2022
402 Big Horn 3 3 1,592 One $1,895,000 $2,040,000 04/25/2022
211 Big Horn 2 2 1,231 One $1,225,000 $1,225,000 04/20/2022
204 Big Horn 3 3 1,592 One $1,695,000 $1,850,000 04/13/2022
306 Big Horn 3 3 1,810 One $1,795,000 $1,830,000 03/21/2022
307 Big Horn 2 2.5 1,356 One $1,195,000 $1,256,000 02/10/2022
303 Big Horn 2 2 1,305 One $980,000 $1,000,000 11/03/2021
7405 Big Horn 0 1 468 None $375,000 $375,000 09/03/2021
409 Big Horn 1 1 830 One $600,000 $600,000 08/13/2021
411 Big Horn 2 2 1,231 None $925,000 $940,000 07/27/2021
309 Big Horn 1 1 830 One $595,000 $595,000 05/25/2021
210 Big Horn 2 2 1,231 One $860,000 $860,000 05/07/2021
208 Big Horn 2 2 1,205 One $895,000 $875,000 03/11/2021
307 Big Horn 2 2.5 1,356 One $915,000 $915,000 03/09/2021
503 Big Horn 2 2 1,305 One $950,000 $930,000 03/01/2021
305 Big Horn 0 1 468 One $329,500 $320,000 12/31/2020
506 Big Horn 3 3 1,810 One $1,650,000 $1,610,000 11/12/2020
411 Big Horn 2 2 1,231 None $785,000 $760,000 10/09/2020
205 Big Horn 1 1 924 One $595,000 $575,000 09/04/2020
313 Big Horn 3 3 1,647 One $1,250,000 $1,188,000 08/26/2020
512 Big Horn 3 3 1,647 One $1,350,000 $1,350,000 08/24/2020
312 Big Horn 3 3 1,647 One $1,175,000 $1,125,000 06/29/2020
7304 Big Horn 3 3 1,592 One $1,125,000 $1,050,000 02/24/2020
303 Big Horn 2 2 1,305 One $840,000 $832,500 12/05/2019
505 Big Horn 0 1 468 One $349,000 $302,000 12/05/2019
209 Big Horn 1 1 830 One $440,000 $420,000 08/02/2019
Unit 408 Big Horn 2 2 1,205 One $819,000 $789,000 06/18/2019
206 Big Horn 3 3 1,810 One $1,225,000 $1,175,000 06/13/2019
403 Big Horn 2 2 1,305 One $799,000 $799,000 02/14/2019
7301 Big Horn 2 2 1,233 One $819,000 $805,000 04/27/2018
502 Big Horn 2 3 1,388 One $889,000 $879,000 01/31/2018
212 Big Horn 3 3 1,647 One $1,175,000 $1,100,000 12/22/2017
7409 Big Horn 1 1 830 One $499,000 $460,000 12/08/2017
307 Big Horn 2 2.5 1,356 One $799,000 $810,000 09/14/2017
207 Big Horn 1 1.5 979 One $595,000 $570,000 08/11/2017
403 Big Horn 2 2 1,305 One $825,000 $796,000 05/31/2017
7505 Big Horn 0 1 468 One $310,000 $299,000 05/04/2017
7507 Big Horn 2 2.5 1,356 One $839,000 $830,000 03/10/2017
7511 Big Horn 2 2 1,231 One $795,000 $750,000 12/05/2016
412 Big Horn 3 3 1,647 One $1,195,000 $1,100,000 03/15/2016
#7305 Big Horn 0 1 468 One $299,000 $290,000 09/02/2015
204 Big Horn 3 3 1,592 One $1,195,000 $1,050,000 05/04/2015
203 Big Horn 2 2 1,305 One $829,000 $785,000 03/30/2015

Catamount

403 Catamount 2 2.5 1,247 One $1,425,000 $1,400,000 02/23/2024
305 Catamount 2 2.5 1,271 One $1,395,000 $1,365,000 12/15/2023
201 Catamount 2 2.5 1,272 One $1,398,000 $1,300,000 07/26/2023
411 Catamount 1 1 869 One $775,000 $735,000 06/19/2023
210 Catamount 0 1 528 One $460,000 $440,000 04/12/2023
404 Catamount 2 2.5 1,272 One $1,549,000 $1,489,000 03/07/2023
408 Catamount 2 2.5 1,440 One $1,450,000 $1,450,000 01/19/2023
105 Catamount 0 1 468 One $540,000 $500,000 04/04/2022
403 Catamount 2 2.5 1,247 One $1,295,000 $1,400,000 01/24/2022
311 Catamount 1 1 869 One $620,000 $620,000 12/17/2021
309 Catamount 1 1 817 One $635,000 $625,000 12/16/2021
#101 #101A Catamount 2 2.5 1,272 One $975,000 $962,000 08/10/2021
403 Catamount 2 2.5 1,247 One $1,199,000 $1,150,000 05/03/2021
412 Catamount 2 2 1,448 One $1,095,000 $1,070,000 03/29/2021
307 Catamount 1 1 789 One $535,000 $525,000 03/19/2021
103 Catamount 2 2.5 1,271 Two $829,000 $860,000 01/29/2021
210 Catamount 0 1 528 One $325,000 $315,000 12/29/2020
303 Catamount 2 2.5 1,271 One $910,000 $889,000 12/24/2020
306 Catamount 2 2.5 1,371 One $895,000 $880,000 11/02/2020
310 Catamount 0 1 528 One $349,000 $312,000 10/14/2020
8205 Catamount 2 2.5 1,271 One $835,000 $835,000 09/30/2020
307 Catamount 1 1 789 One $429,000 $425,000 08/14/2020
208 Catamount 2 2.5 1,444 One $879,000 $850,000 04/15/2020
206 Catamount 2 2.5 1,371 One $799,000 $780,000 11/05/2019
307 Catamount 1 1 789 One $420,000 $410,000 09/26/2019
304 Catamount 2 2.5 1,272 One $824,000 $777,500 06/17/2019
403 Catamount 2 2.5 1,271 One $859,000 $833,000 12/05/2018
312 Catamount 1 1 817 One $499,000 $485,000 04/20/2018
8207 Catamount 1 1 789 One $419,000 $405,000 02/08/2018
8212 Catamount 1 1 817 One $434,000 $435,714 11/01/2017
8309 Catamount 1 1 817 One $511,000 $488,750 10/10/2017
308 Catamount 2 2.5 1,444 None $825,000 $825,000 04/28/2017
8205 Catamount 2 2.5 1,271 One $759,000 $722,500 04/17/2017
8406 Catamount 2 2.5 1,701 One $1,140,000 $1,090,000 02/24/2017
8303 Catamount 2 2.5 1,271 One $725,000 $710,000 12/19/2016
8310 Catamount 0 1 528 One $305,000 $280,000 11/02/2016
8407 Catamount 1 1 789 One $434,900 $417,000 02/09/2016
8403 Catamount 2 2.5 1,271 One $799,000 $750,000 12/31/2015
406 Catamount 2 2.5 1,701 One $1,160,000 $1,050,000 09/15/2015
8304 Catamount 2 2.5 1,272 One $774,000 $746,750 12/23/2014
8203 Catamount 2 2.5 1,271 One $830,000 $725,000 10/15/2014
8210 Catamount 0 1 528 One $295,000 $290,000 06/11/2014

Great Bear Lodge

402 Great Bear Lodge 4 3.5 2,534 One $2,895,000 $2,700,000 12/18/2023
501 Great Bear Lodge 4 4.5 2,780 One $3,550,000 $3,550,000 11/15/2023
504 Great Bear Lodge 3 3.5 2,213 One $2,495,000 $2,325,000 05/31/2023
206 Great Bear Lodge 4 4.5 3,292 One $3,200,000 $2,900,000 06/13/2022
501 Great Bear Lodge 4 4.5 2,780 One $3,250,000 $3,300,000 11/04/2021
402 Great Bear Lodge 4 3.5 2,534 One $2,250,000 $2,305,000 06/11/2021
304 Great Bear Lodge 3 3.5 2,213 None $1,800,000 $1,800,000 04/13/2021
202 Great Bear Lodge 4 4.5 3,274 One $2,700,000 $2,650,000 02/28/2021
303 Great Bear Lodge 3 3.5 2,181 One $1,525,000 $1,504,900 12/30/2019
505 Great Bear Lodge 3 3.5 2,175 One $1,650,000 $1,600,000 06/14/2018
501 Great Bear Lodge 4 4.5 2,780 None $2,499,000 $2,355,000 05/01/2018
202 Great Bear Lodge 5 4.5 3,274 One $2,450,000 $2,450,000 11/15/2017
305 Great Bear Lodge 3 3.5 2,175 One $1,649,000 $1,595,000 03/31/2017
506 Great Bear Lodge 4 4 2,594 One $2,195,000 $1,950,000 02/17/2017
306 Great Bear Lodge 4 3.5 2,594 One $1,875,000 $1,780,000 10/04/2016
4507 Great Bear Lodge 4 4.5 2,780 One $2,295,000 $2,200,000 05/18/2016
407 Great Bear Lodge 4 4.5 2,780 One $1,995,000 $1,930,000 12/10/2014
303 Great Bear Lodge 3 3.5 2,181 One $1,595,000 $1,425,000 11/26/2014
4507 Great Bear Lodge 4 4.5 2,780 One $2,200,000 $2,200,000 04/30/2014

Hyatt Residence

402 Hyatt Residence 3 3 1,780 None $1,150,000 $1,000,000 09/15/2017
208 Hyatt Residence 2 2 1,238 One $795,000 $725,000 02/08/2016

Iron Horse North

303 Iron Horse North 3 2 1,455 One $1,525,000 $1,525,000 09/21/2023
309 Iron Horse North 1 1 830 One $725,000 $725,000 08/04/2023
109 Iron Horse North 1 1 0 None $670,000 $670,000 06/20/2023
309 Iron Horse North 1 1 830 One $625,000 $625,000 07/20/2022
303 Iron Horse North 3 2 1,455 One $1,500,000 $1,500,000 03/01/2022
302 Iron Horse North 3 3 1,625 One $1,400,000 $1,375,000 07/20/2021
103 Iron Horse North 2 2 1,455 One $870,000 $858,000 06/28/2021
308 Iron Horse North 2 2 1,205 None $750,000 $750,000 11/04/2020
206 Iron Horse North 2 2 1,205 One $682,900 $661,000 10/16/2020
109 Iron Horse North 1 1 830 One $445,000 $440,000 07/16/2020
310 Iron Horse North 1 1 830 One $435,000 $435,000 09/10/2019
212 Iron Horse North 3 3.5 1,800 One $1,175,000 $975,000 08/01/2019
207 Iron Horse North 2 2 1,205 One $675,000 $640,000 07/30/2019
2204 Iron Horse North 3 3 1,645 One $899,000 $889,000 04/24/2019
303 Iron Horse North 3 2 1,455 One $859,000 $848,284 09/20/2018
2210 Iron Horse North 1 1 810 One $479,000 $465,000 08/13/2018
2305 Iron Horse North 2 2 1,215 One $660,000 $650,000 05/14/2018
2203 Iron Horse North 3 2 1,455 One $849,000 $815,000 04/02/2018
208 Iron Horse North 2 2 1,205 One $650,000 $645,000 12/22/2017
109 Iron Horse North 1 1 830 One $439,000 $420,000 11/20/2017
2207 Iron Horse North 2 2 1,205 One $649,000 $649,000 03/29/2017
304 Iron Horse North 3 3 1,675 One $950,000 $920,000 10/13/2015
210 Iron Horse North 1 1 810 One $429,200 $393,750 05/01/2015

Iron Horse South

209 Iron Horse South 3 3 1,750 One $1,650,000 $1,650,000 04/17/2024
408 Iron Horse South 3 3 1,590 One $1,695,000 $1,635,000 04/05/2024
405 Iron Horse South 1 1 805 One $743,000 $732,000 01/11/2024
203 Iron Horse South 1 1 805 One $705,000 $700,000 08/14/2023
104 Iron Horse South 2 2 1,235 One $1,325,000 $1,300,000 06/29/2023
403 Iron Horse South 1 1 805 One $698,000 $698,000 01/11/2023
506 Iron Horse South 2 2 1,205 One $1,295,000 $1,350,000 05/12/2022
309 Iron Horse South 3 3 1,750 Two $1,425,000 $1,375,000 12/13/2021
406 Iron Horse South 2 2 1,205 One $925,000 $900,000 06/01/2021
402 Iron Horse South 2 2.5 1,365 One $950,000 $950,000 05/12/2021
409 Iron Horse South 3 3 1,750 One $1,059,000 $1,059,000 04/23/2021
1506 Iron Horse South 2 2 1,205 One $900,000 $900,000 04/16/2021
108 Iron Horse South 3 3 1,630 One $1,075,000 $1,050,000 04/06/2021
405 Iron Horse South 1 1 805 One $535,000 $535,000 03/02/2021
311 Iron Horse South 3 3 1,955 None $1,185,000 $1,185,000 12/22/2020
410 Iron Horse South 2 2 1,215 One $785,000 $765,000 10/23/2020
208 Iron Horse South 3 3 1,590 One $998,000 $950,000 10/05/2020
301 Iron Horse South 3 3 1,550 One $1,000,000 $940,000 09/11/2020
404 Iron Horse South 2 2 1,235 One $765,000 $755,000 08/25/2020
303 Iron Horse South 1 1 805 None $459,000 $440,000 08/19/2020
512 Iron Horse South 4 4 2,120 One $1,850,000 $1,750,000 04/09/2020
205 Iron Horse South 1 1 805 One $465,000 $430,000 12/30/2019
210 Iron Horse South 2 2 1,215 One $799,000 $745,000 09/06/2019
402 Iron Horse South 2 2.5 1,365 One $814,900 $775,000 11/06/2018
1405 Iron Horse South 1 1 805 One $475,000 $460,000 10/19/2018
106 Iron Horse South 2 2 1,270 One $745,000 $715,000 10/11/2018
505 Iron Horse South 1 1 805 One $515,000 $505,000 07/06/2018
104 Iron Horse South 2 2 1,235 One $690,000 $685,000 12/14/2017
1204 Iron Horse South 2 2 1,235 One $749,000 $692,000 03/31/2017
1210 Iron Horse South 2 2 1,215 One $675,000 $650,000 03/08/2017
1411 Iron Horse South 3 3 1,955 One $1,100,000 $1,015,000 12/29/2016
#1302 Iron Horse South 2 2.5 1,365 One $799,000 $799,000 03/01/2016
1208 Iron Horse South 3 3 1,590 One $995,000 $950,000 07/23/2015
209 Iron Horse South 3 3 1,750 One $995,000 $920,000 02/20/2015

Northstar Lodge

105 Northstar Lodge 2 2 1,188 One $995,000 $1,010,000 03/09/2022
402 Northstar Lodge 3 3 1,780 One $1,495,000 $1,495,000 11/19/2021
408 Northstar Lodge 2 2 1,238 One $839,000 $800,000 03/23/2021
302 Northstar Lodge 3 3 1,647 One $1,195,000 $1,150,000 11/19/2020
108 Northstar Lodge 2 2 1,208 One $799,500 $799,500 10/09/2020
304 Northstar Lodge 3 3 1,674 None $1,045,000 $1,015,000 12/07/2018
210 Northstar Lodge 3 3 1,647 None $1,049,000 $962,500 10/31/2018
202 Northstar Lodge 3 3 1,647 One $1,049,000 $1,020,000 08/22/2018
404 Northstar Lodge 3 3 1,784 One $1,050,000 $935,000 10/12/2016
304 Northstar Lodge 3 3 1,647 One $898,000 $859,473 05/06/2016

Old Village Building

220 Old Village Building 0 1 336 None $349,000 $285,000 11/06/2023
206 Old Village Building 0 1 336 One $289,000 $289,000 06/19/2023
225 Old Village Building 0 1 336 None $299,000 $285,000 11/29/2022
220 Old Village Building 0 1 336 None $265,000 $275,000 03/10/2022
311 Old Village Building 1 1 738 One $465,000 $520,000 03/09/2022
206 Old Village Building 0 1 336 One $235,000 $250,000 07/29/2021
207 Old Village Building 0 1 336 None $225,000 $225,000 06/30/2021
304 Old Village Building 1 1 720 One $389,000 $422,000 06/24/2021
223 Old Village Building 0 1 336 None $215,000 $230,223 06/23/2021
202 Old Village Building 0 1 336 Carport $215,000 $225,000 05/11/2021
211 Old Village Building 0 1 336 None $185,000 $180,000 04/26/2021
204 Old Village Building 0 1 336 Carport $197,000 $185,000 04/21/2021
203 Old Village Building 0 1 336 Carport $199,000 $195,000 04/02/2021
318 Old Village Building 1 1 738 One $428,000 $435,000 03/16/2021
213 Old Village Building 0 1 336 Carport $229,000 $216,000 03/05/2021
235 Old Village Building 0 1 336 Carport $200,000 $195,000 02/11/2021
319 Old Village Building 1 1 738 Carport $375,000 $375,000 02/05/2021
317 Old Village Building 1 1.5 738 Carport $399,950 $399,950 01/04/2021
301 Old Village Building 1 2 738 Carport $485,000 $485,000 12/30/2020
234 Old Village Building 0 1 336 Carport $249,000 $244,500 11/30/2020
215 Old Village Building 0 1 336 None $185,000 $180,000 11/23/2020
212 Old Village Building 0 1 336 Carport $225,000 $200,000 10/27/2020
310 Old Village Building 1 2 820 One $545,000 $545,000 10/19/2020
318 Old Village Building 1 1 738 Carport $409,000 $375,000 01/21/2020
221 Old Village Building 0 1 336 None $209,000 $195,000 06/14/2019
208 Old Village Building 0 1 336 None $199,000 $185,000 02/20/2019
214 Old Village Building 0 1 336 Carport $229,000 $218,000 11/21/2018
323 Old Village Building 2 2 873 None $569,000 $540,000 09/12/2018
234 Old Village Building 0 1 336 Carport $229,000 $225,000 07/06/2018
325 Old Village Building 1 2 738 Carport $395,000 $395,000 02/15/2018
315 Old Village Building 1 1 738 One $350,000 $340,000 02/27/2017
210 Old Village Building 0 1 336 None $209,000 $190,000 04/29/2016

One Village Place

502 One Village Place 3 3.5 1,922 One $1,995,000 $1,995,000 04/19/2024
508 One Village Place 3 3 1,830 One $2,095,000 $2,115,000 08/25/2023
408 One Village Place 3 3 1,830 One $1,545,000 $1,515,000 10/08/2021
406 One Village Place 2 2.5 1,496 One $865,000 $885,000 02/23/2021
403 One Village Place 2 2.5 1,488 One $875,000 $875,000 02/01/2021
One Village Place 3 3 1,809 One $1,195,000 $1,195,000 02/28/2020
501 One Village Place 3 3.5 1,910 One $1,395,000 $1,250,000 02/13/2018
403 One Village Place 2 2.5 1,536 One $1,030,000 $898,000 08/29/2017
402 One Village Place 3 3.5 1,922 One $1,175,000 $1,080,000 06/28/2017
408 One Village Place 3 3 1,868 One $1,390,000 $1,255,000 04/20/2017
401 One Village Place 3 3.5 1,910 One $1,250,000 $1,200,000 03/30/2017
406 One Village Place 2 2.5 1,496 One $847,000 $812,500 02/29/2016
501 One Village Place 3 3.5 1,910 One $1,395,000 $1,353,750 09/02/2014

Village Walk

21 Village Walk 4 3.5 2,980 Two $1,945,000 $2,005,098 07/24/2023
17 Village Walk 4 3.5 2,980 Two $2,235,000 $2,290,525 01/26/2023
Village Walk 4 4.5 2,677 Two $2,225,000 $2,125,000 01/12/2023
19 Village Walk 4 3.5 2,980 Two $2,305,000 $2,347,578 09/01/2022
27 Village Walk 4 3.5 2,980 Two $1,975,000 $2,063,818 05/20/2022
28 Village Walk 4 3.5 2,980 Two $1,950,000 $1,988,522 05/13/2022
18 Village Walk 4 3.5 2,980 Two $2,260,000 $2,304,862 02/23/2022
20 Village Walk 4 3.5 2,980 Two $2,360,000 $2,428,359 09/02/2021
24 Village Walk 4 3.5 2,980 Two $1,989,455 $1,989,455 03/10/2021
23 Village Walk 4 3.5 2,980 Two $1,938,884 $1,938,884 03/10/2021
4 Village Walk 4 4.5 2,677 Two $1,695,000 $1,675,000 10/20/2020
Village Walk 4 4.5 2,677 Two $1,575,000 $1,575,000 08/31/2020
Village Walk 4 4.5 2,677 Two $1,590,000 $1,500,000 01/17/2020
6 Village Walk 4 4.5 2,677 Two $1,550,000 $1,500,000 09/12/2018
4 Village Walk 4 4.5 2,677 Two $1,575,000 $1,512,500 09/04/2018
9 Village Walk 4 4.5 2,640 Two $1,595,000 $1,525,000 02/01/2018
3 Village Walk 4 4.5 2,677 Two $1,525,000 $1,450,000 01/04/2018
11 Village Walk 4 4.5 2,677 Two $1,595,000 $1,500,000 11/07/2016

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com