Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Homes by Price 11/08/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
229 Basque 3 1,612 None Mostly $949,000
410 Lodgepole Trail 4 2,164 Two Negotiable $1,345,000 Contingent
1102 Martis Landing 4 0 None Mostly $1,350,000
1329 Mill Camp 3 1,824 Two Negotiable $1,395,000
300 Skidder Trail 3 2,239 Two Negotiable $1,575,000
195 Basque 4 2,600 Two Mostly $1,595,000 Contingent
419 Lodgepole 3 2,548 Two Mostly $1,995,000 Contingent
1937 Gray Wolf 4 3,538 Three Negotiable $2,495,000
19140 Glades Place 3 2,275 Three Mostly $2,700,000
1731 Grouse Ridge Road 5 4,466 Two Mostly $2,999,000
415 Lodgepole 4 3,650 Two None $3,395,000
2344 Overlook Place 4 5,026 Three Partial $4,350,000
1750 Grouse Ridge Road 4 0 Two Negotiable $5,000,000
2221 Silver Fox Court 4 6,295 Two Negotiable $5,995,000
2526 Summit Place 5 5,855 Two Negotiable $6,399,000
19505 Glades Court 7+ 10,676 Three Negotiable $8,995,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com