Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Homes 12/31/2025
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
172 Basque 3 2,364 One Negotiable $1,695,000 Contingent
842 Beaver Pond 3 1,180 None Negotiable $1,199,000
19505 Glades Court 7+ 10,676 Three Negotiable $8,995,000
19140 Glades Place 3 2,275 Three Mostly $2,700,000
1731 Grouse Ridge Road 5 4,466 Two Mostly $2,999,000 Contingent
1764 Grouse Ridge Road 5 3,834 Three None $5,000,000
1768 Grouse Ridge Road 4 4,527 Two Negotiable $3,495,000
415 Lodgepole 4 3,650 Two None $3,395,000
410 Lodgepole Trail 4 2,164 Two Negotiable $1,345,000 Contingent
1102 Martis Landing 4 2,390 None Mostly $1,350,000
2221 Silver Fox Court 4 6,295 Two Negotiable $5,995,000
300 Skidder Trail 3 2,239 Two Negotiable $1,575,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com