Untitled Document

<< report wizard
View PDF

Click on property address for details page.

Northstar Homes 03/01/2026
Address Street Bedrooms Baths Sq Ft Garage Furnished Price Status
842 Beaver Pond 3 1,180 None Negotiable $1,099,000
711 Conifer 5 3,132 Two Mostly $1,695,000 Contingent
19505 Glades Court 10 10,676 Three Negotiable $8,995,000
19140 Glades Place 3 2,275 Three Mostly $2,700,000
1768 Grouse Ridge Road 4 4,527 Two Negotiable $3,495,000
415 Lodgepole 4 3,650 Two None $3,395,000
1005 Martis Landing 4 2,052 Two Negotiable $1,490,000 Contingent
2221 Silver Fox Court 4 6,295 Two Negotiable $5,995,000 Contingent
300 Skidder Trail 3 2,239 Two Negotiable $1,575,000
2526 Summit Place 5 5,855 Two Negotiable $5,900,000

Bob Williamson, Broker-Owner/REALTOR

530-412-3174

cbob4re@earthlink.net

www.resortpropertiesatnorthstar.com